Miguel Cabrera wins his first MVP award letting Mike Trout finishing second.
I must admit Mike Trout was the best player in baseball but having Miguel Cabrera winning the Triple Crown made it very hard for Mike to win the MVP.
Miguel Cabrera Stats
.330/.393/.606, 44 HR, 139 RBI, 165 OPS+, 6.9 WAR
Mike Trout Stats
.303/.379/.532,30 HR,83 RBI,49 SB,10.7 WAR
Player, Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera, Tigers | 22 | 6 | 362 | ||||||||
Mike Trout, Angels | 6 | 21 | 1 | 281 | |||||||
Adrian Beltre, Rangers | 1 | 16 | 9 | 1 | 1 | 210 | |||||
Robinson Cano, Yankees | 6 | 10 | 1 | 1 | 3 | 2 | 1 | 149 | |||
Josh Hamilton, Rangers | 3 | 6 | 5 | 8 | 2 | 3 | 1 | 127 | |||
Adam Jones, Orioles | 1 | 2 | 8 | 5 | 4 | 3 | 2 | 124 | |||
Derek Jeter, Yankees | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 73 | ||
Justin Verlander, Tigers | 2 | 3 | 3 | 2 | 1 | 1 | 58 | ||||
Prince Fielder, Tigers | 1 | 5 | 1 | 2 | 5 | 5 | 56 | ||||
Yoenis Cespedes, Athletics | 1 | 2 | 2 | 3 | 2 | 4 | 41 | ||||
Edwin Encarnacion, Blue Jays | 2 | 5 | 6 | 33 | |||||||
David Price, Rays | 1 | 3 | 1 | 26 | |||||||
Fernando Rodney, Rays | 1 | 5 | 2 | 1 | 24 | ||||||
Jim Johnson, Orioles | 1 | 1 | 1 | 1 | 22 | ||||||
Alex Rios, White Sox | 1 | 5 | 1 | 17 | |||||||
Josh Reddick, Athletics | 2 | 1 | 2 | 14 | |||||||
Albert Pujols, Angels | 1 | 1 | 1 | 8 | |||||||
Ben Zobrist, Rays | 1 | 1 | 1 | 7 | |||||||
Joe Mauer, Twins | 1 | 3 | 6 | ||||||||
Rafael Soriano, Yankees | 1 | 1 | 5 | ||||||||
Matt Wieters, Orioles | 1 | 4 | |||||||||
Felix Hernandez, Mariners | 1 | 2 | |||||||||
Jered Weaver, Angels | 1 | 2 | |||||||||
Raul Ibanez, Yankees | 1 | 1 |
Table is provided by MLB
No comments:
Post a Comment